DUCT FOR FIXING OF VARIOUS INSTALLATIONS
ALSO ACHIEVABLE WITH:
- HAGGED EDGE (optional)
- ANYTYPE OF HOLESOUND SLOTS
(see also profile CM 098 - VA 011)
B | D | Dev. mm |
Jx cm4 |
7 | 15 | 1,0 | 0,61 | 0,25 |
8 | 26 | 96 | 0,83 | 7 | 80 | 2,0 | 3,39 | 11,37 |
9,5 | 41 | 232 | 54,6 | 7 | 21 | 2,0 | 1,56 | 0,99 |
10 | 41 | 95 | 1,39 | 7 | 41 | 2,0 | 2,18 | 2,75 |
10 | 41 | 135 | 7,56 | 7,5 | 42,5 | 2,0 | 2,26 | 2,81 |
10 | 60 | 184 | 11,94 | 7 | 61 | 2,0 | 2,81 | 5,09 |
10 | 41 | 175 | 20,60 | 7 | 62 | 2,5 | 3,45 | 6,32 |
10 | 55 | 201 | 36,78 | 7 | 80 | 2,5 | 4,20 | 9,55 |
10 | 41 | 219 | 45,27 | 7 | 30 | 2,0 | 1,89 | 1,92 |
12,5 | 40 | 108 | 1,80 | 7 | 26 | 2,0 | 1,86 | 1,40 |
14 | 40 | 124 | 3,25 | 7 | 30 | 2,0 | 2,10 | 2,10 |
14 | 50 | 133 | 4,25 | 7 | 50 | 2,0 | 2,89 | 5,15 |
14 | 66 | 194 | 13,72 | 9 | 60,8 | 1,5 | 2,39 | 5,14 |
15 | 40 | 131 | 3,75 | 10 | 40 | 2,0 | 0,00 | 3,36 |
15 | 50 | 181 | 14,20 | 10 | 60 | 2,0 | 3,72 | 7,10 |
15 | 50 | 212 | 34,72 | 13 | 50 | 3,0 | 4,29 | 7,04 |
16 | 55 | 370 | 176,35 | 7 | 70 | 3,0 | 5,06 | 13,30 |
17 | 57 | 379 | 182,70 | 8 | 20 | 2,5 | 2,56 | 1,68 |
17,5 | 54 | 207 | 27,76 | 7 | 41 | 2,0 | 2,67 | 3,93 |
18 | 55 | 214 | 23,22 | 7 | 22 | 2,0 | 2,01 | 1,60 |
20 | 44 | 175 | 12,87 | 10 | 70 | 2,0 | 3,96 | 10,13 |
23 | 64 | 247 | 44,51 | 10 | 50 | 3,0 | 4,38 | 8,10 |
25 | 70 | 286 | 89,30 | 15 | 70 | 2,5 | 5,40 | 14,31 |
29 | 70 | 250 | 35,19 | 10 | 50 | 2,0 | 4,11 | 7,81 |
30 | 100 | 285 | 47,64 | 15 | 80 | 2,5 | 7,02 | 41,20 |
30 | 83 | 300 | 108,10 | 15 | 60 | 4,0 | 9,98 | 359,62 |
32 | 95 | 315 | 117,20 | 15 | 80 | 4,0 | 10,05 | 29,67 |
35 | 100 | 364 | 216,54 | 18 | 100 | 3,5 | 10,44 | 204,32 |
45 | 165 | 359 | 25,60 | 25 | 80 | 4,0 | 15,89 | 47,48 |
75 | 280 | 718 | 1.562,60 | <td style="\\"width:" 64px;="" text-align:="" center;\\"="">183,40 |
Information about EP 012