A |
B |
C |
D | E | Th. mm |
Dev. mm |
Kg/m |
A |
B |
C |
D | E | Th. mm |
Dev. mm |
Kg/m |
|
30 | 17 | 40 | 100 | 30 | 2,0 | 202 | 3,175 | 30 | 28,5 | 70 | 114 | 30 | 3,5 | 257 | 7,065 | |
32,5 | 17,5 | 60 | 100 | 25 | 2,5 | 214 | 4,200 | 25 | 29 | 50 | 120 | 25 | 4,0 | 220 | 6,910 | |
30 | 20 | 50 | 110 | 25 | 2,0 | 221 | 3,470 | 25 | 31 | 50 | 120 | 20 | 3,0 | 223 | 5,255 | |
30 | 20 | 50 | 150 | 25 | 2,0 | 255 | 4,005 | 25 | 31 | 60 | 190 | 30 | 3,0 | 313 | 7,375 | |
30 | 20 | 25 | 84 | 25 | 2,0 | 169 | 2,655 | 25 | 31 | 50 | 120 | 25 | 3,0 | 228 | 5,370 | |
30 | 20 | 40 | 95 | 30 | 2,0 | 200 | 3,140 | 30 | 34,5 | 50 | 110 | 25 | 2,5 | 228 | 4,475 | |
30 | 20 | 40 | 110 | 30 | 2,0 | 215 | 3,375 | 40 | 35 | 50 | 143 | 30 | 3,0 | 278 | 6,550 | |
30 | 20,5 | 50 | 110 | 25 | 2,5 | 215 | 4,220 | 30 | 35 | 40 | 115 | 30 | 3,0 | 230 | 5,420 | |
30 | 20,5 | 40 | 110 | 30 | 2,5 | 209 | 4,105 | 23 | 35 | 50 | 151 | 30 | 3,0 | 269 | 6,335 | |
30 | 20,5 | 40 | 160 | 30 | 2,5 | 259 | 5,085 | 33,5 | 35,5 | 60 | 140 | 60 | 3,5 | 303 | 8,325 | |
30 | 21 | 50 | 110 | 25 | 3,0 | 213 | 5,015 | 35 | 35,5 | 50 | 120 | 40 | 3,5 | 258 | 7,090 | |
30 | 25 | 40 | 100 | 35 | 2,0 | 215 | 3,375 | 39 | 36 | 50 | 120 | 40 | 4,0 | 255 | 8,010 | |
25 | 25,5 | 45 | 100 | 20 | 2,5 | 194 | 3,810 | 35 | 36 | 50 | 130 | 30 | 4,0 | 255 | 8,010 | |
30 | 26 | 40 | 105 | 30 | 3,0 | 211 | 4,970 | 40 | 36 | 50 | 140 | 40 | 4,0 | 279 | 8,760 | |
35 | 26 | 50 | 110 | 40 | 3,0 | 238 | 5,605 | 35 | 38,5 | 50 | 130 | 25 | 3,5 | 254 | 6,980 | |
33 | 28 | 60 | 100 | 25 | 3,0 | 221 | 5,205 | 33 | 40 | 60 | 145 | 40 | 3,0 | 295 | 6,950 | |
35 | 28 | 50 | 130 | 30 | 3,0 | 249 | 5,865 | 25 | 41 | 50 | 130 | 20 | 3,5 | 242 | 6,650 | |
30 | 28 | 50 | 120 | 30 | 3,0 | 235 | 5,535 | 25 | 41 | 60 | 190 | 30 | 3,5 | 322 | 8,850 | |
30 | 28 | 50 | 180 | 30 | 3,0 | 295 | 6,950 | 33,5 | 44,5 | 60 | 150 | 60 | 3,5 | 321 | 8,820 | |
30 | 28 | 50 | 110 | 25 | 3,0 | 225 | 5,300 | 30 | 45 | 60 | 130 | 40 | 4,0 | 279 | 8,760 |
Information about TI 001