Products

Special Profiles

VA 002

FINISHING FOR VARIOUS APPLICATIONS

A B C D Th. mm Dev. mm Kg/m
10 50 120 30 0,8 205 1,290
10 15 37 15 1,2 71 0,670
10 20 41 10 1,2 75 0,710
10 20 182 9 1,2 215 2,025
12 38 30 24 1,5 95 1,120

 
A B C D Th. mm Dev. mm Kg/m
10 50 120 30 0,8 205 1,290
10 15 37 15 1,2 71 0,670
10 20 41 10 1,2 75 0,710
10 20 182 9 1,2 215 2,025
12 38 30 24 1,5 95 1,120

Information about VA 002

I read the Privacy Policy and I agree to the processing of my personal data.

This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner or continuing to browse, you agree to the use of cookies.

I Accept Cookie Policy
X