A |
B | C | D | E | F | G | Th. | Dev. mm | Kg/ml | Note |
10 | 20 | 35 | 36 | 35 | 20 | 10 | 1,5 | 147 | 1,730 | |
7 | 17 | 35 | 30 | 35 | 17 | 7 | 2,0 | 131 | 2,055 | |
10 | 22 | 58 | 60 | 58 | 22 | 10 | 2,0 | 221 | 3,470 | |
17,5 | 24 | 28 | 44 | 28 | 24 | 17,5 | 2,0 | 157 | 2,465 | |
17 | 22 | 26 | 42 | 26 | 22 | 17 | 2,5 | 143 | 2,810 | |
14,5 | 21 | 29,5 | 42,5 | 29,5 | 26 | 14,5 | 2,5 | 146 | 2,865 | |
10 | 20 | 40 | 38 | 40 | 20 | 10 | 2,5 | 152 | 2,985 | |
10 | 20 | 40 | 41 | 40 | 20 | 10 | 2,5 | 153 | 3,005 | |
10 | 23 | 58,5 | 57 | 58,5 | 23 | 10 | 2,5 | 217 | 4,260 | |
20 | 43 | 153 | 80 | 153 | 43 | 20 | 3,0 | 480 | 11,300 | CM172 |
Information about SE 044