Products

Special Profiles

SE 046

MONORAIL FOR INDUSTRIAL DOORS

A

B c d e f g Th. Dev. mm Kg/ml Notes
105 105 70,5 34,5 12,5 23,5 33 3 340 8,00  
89 100 58,4 30,6 11,1 22,4 33 5 296 11,60  
85 92 61 24 6,5 23 33 4 287 9,00  
85 92 61 24 6,5 23 33 3 288 6,80  
64 70 39 25 6,5 18 21 3 215 5,10  
59 70 30 29 6 18 22 3 204 4,80  
31 27,5 22,5 5 5 6,5 8 2 91 1,43 VA042
30 32 19 11 1 9,25 11,5 1,5 102 1,20 VA042

Information about SE 046

I read the Privacy Policy and I agree to the processing of my personal data.

This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner or continuing to browse, you agree to the use of cookies.

I Accept Cookie Policy
X