Products

Special Profiles

SE 145

REINFORCEMENT FOR PVC DOORS AND WINDOWS (see also SE 140 and CU)

 
A B C D Sp. mm Sv. mm Kg/ml Note
6,5 20 38 20 2,0 72 1.130 SE140
10 30 30 30 1,5 91 1.070 SE140
9,5 27 35 27 1,5 89,5 1.055 SE140
9,5 27 35 27 2,0 89,5 1.405 SE140
15 50 40 51,3 1,5 146 1,720  
16 26,6 42 8 1,5 84 1,000  
16 18,6 42 8 1,5 75 0,880  
25 27 47,5 8 1,5 98,5 1,160  
7 35 18 22 1,5 73 0,860  

Information about SE 145

I read the Privacy Policy and I agree to the processing of my personal data.

This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner or continuing to browse, you agree to the use of cookies.

I Accept Cookie Policy
X