Products

Special Profiles

SE 035

ANTI-STORM SHUTTER'S GUIDE

A

B C D E Th.
mm
Dev.
mm
Kg/m
40 60 40 20 15 2,0 160 2,515
60 55,5 60 23 30 2,5 210 4,125
78 55,5 78 23 30 2,5 245 4,810
60 78,5 60 50 30 2,5 260 5,050
60 82,5 60 50 30 2,5 265 5,200
78 88,5 78 60 30 2,5 315 6,185
78 92,5 78 60 30 2,5 320 6,280
80 160 80 60 25 3 380 8,950

Information about SE 035

I read the Privacy Policy and I agree to the processing of my personal data.

This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner or continuing to browse, you agree to the use of cookies.

I Accept Cookie Policy
X